About 5728 55 Avenue
Welcome to Stoney Creek Estates! Camrose Newest Subdivision! BRAND NEW MODEL 1244! WELCOME TO STONEY CREEK ESTATES! Introducing Another Premier Community by IPEC HOMES! Featuring a ZERO STEP design for easy access! This model features a gorgeous open design with 9’ ceilings, beautiful vinyl plank flooring and cozy In-floor heating. Lovely kitchen with large island, quartz counter-tops, corner pantry, spacious dinette and huge living room. Superb primary bedroom, walk-In closet, ensuite with double sinks and beautiful 5’ walk-in shower. Plus a main floor laundry and a den/flex room. Easy Access to covered patio. Attached 22'x20’ garage with floor drain and lots more! You will love the location and community!
Features of 5728 55 Avenue
| MLS® # | A2225532 |
|---|---|
| Price | $439,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,244 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 5728 55 Avenue |
|---|---|
| Subdivision | Victoria Park |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 4V4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, See Remarks, Tankless Hot Water, Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 147 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
